Transfer Admission Guarantees
To assist with the transfer process, Seattle Colleges has developed partnerships with the following universities, which offer you conditional acceptance upon admission to Seattle Colleges. If you are applying to either our University Transfer or our High School Completion Plus program, you can receive up to two Transfer Admission Guarantee (TAG) letters from these select partners by indicating your transfer preference(s)* on the admission application.
School | Requirement | Majors/Minors |
---|---|---|
Arizona State University | 2.50 GPA | 429 |
California State University, San Marcos | 2.00 GPA | 83 |
City University of Seattle | 2.00 GPA | 12 |
Eastern Washington University | 2.00 GPA | 215 |
Embry Riddle Aeronautical University | 3.00 GPA | 66 |
Indiana University - Purdue University Indianapolis | 2.00 GPA | 221 |
Montana State University | 2.00 GPA | 199 |
San Francisco State University | 2.00 GPA | 216 |
Seattle Pacific University | 2.50 GPA | 172 |
Seattle University | 3.00 GPA | 110 |
State University of New York, Albany | 2.50 GPA | 142 |
State University of New York, Oneonta | 2.50 GPA | 73 |
State University of New York, Oswego | 2.30 GPA | 135 |
University of Alaska, Fairbanks | 2.00 GPA | 97 |
University of Alaska, Fairbanks, College of Engineering and Mines | 3.00 GPA | 11 |
University of Massachusetts, Dartmouth | 2.50 GPA | 140 |
University of Nevada, Las Vegas | 2.50 GPA | 168 |
University of Washington, Bothell | 3.00 GPA | 68 |
University of Washington, Tacoma | 2.75 GPA | 64 |
University of Washington, Tacoma, Milgard School of Business | 3.00 GPA | 5 |
Washington State University | 2.50 GPA | 171 |
Western Washington University | 3.00 GPA | 250 |
*Students who receive a Transfer Admission Guarantee are not obligated to transfer to the partner university.