High School Transcripts
To qualify for admission, underage applicants (16 and 17-year-olds) who have not yet graduated from senior high school or completed secondary education must submit transcripts for review. Students must have completed at least the first semester of 10th grade at the time of application and submit all available transcripts from the 10th grade onward.
Transcripts must show the underage applicant has above-average/B average results overall or rank in the top 20% of their class. Students who do not meet the minimum grade requirement can be reconsidered for admission once they are 18 years of age or graduate from senior high school, whichever comes first.
Examples of minimum annual grades
Country | Grade |
---|---|
Armenia | 13 |
Brazil | 7.0 |
Canada | 65% (Alberta, Northwest Territories) |
Canada | 70% (Manitoba, New Brunswick, Newfoundland/Labrador, Ontario, Saskatchewan) |
Canada | 73% (British Columbia, Yukon Territory) |
Canada | 75% (Nova Scotia, Nunavut, Prince Edward Island) |
Canada | 80% (Quebec) |
China | 80% |
Colombia | 8.0 (if 10-point scale), or 4.0 (if 5-point scale) |
Denmark | 7 (out of 12) |
Finland | 7 (out of 10) |
France | 12 |
Germany | 10 |
Hong Kong | 60% |
India | Completion of Secondary School Certificate with average marks of 55 or higher (Classification: Second Division or Grade C1) |
Indonesia | 7.0, or 70% |
International Baccalaureate | 5 |
Italy | 7 (out of 10) |
Japan | 4 |
Kazakhstan | 4 |
Kyrgyzstan | 4 |
Malaysia | 80% |
Myanmar (Burma) | 4 (if 5-point scale), or 50 (if 100-point scale) |
Mexico | 8.0 (if 10-point scale), or 4.0 (if 5-point scale) |
Mongolia | 3, or 80% |
Nepal | 60% |
Nigeria | 50 |
Norway | 4 (out of 6) |
Peru | 13 |
Poland | 4 (Dobry) |
Russia | 4 |
Saudi Arabia | 75% |
Singapore | 80% |
South Korea | class ranking of 3 or higher, or 80% |
Spain | 7 |
Sweden | 80% of classes graded VG or higher |
Taiwan | 70% |
Thailand | 3 |
Turkey | 4 |
Ukraine | 7 |
United Kingdom | 80% |
United States | B average, 3.0 grade, or 80% |
Uzbekistan | 4.0 |
Vietnam | 7.0 |
For grade requirements for other countries, contact IntlAdmissions@seattlecolleges.edu.