Cost of Attendance - Summer 2026
Community college is more affordable than most four-year colleges and universities. You can save thousands of dollars by studying the first two years of your higher education at Seattle Colleges.
Cost estimates for international students (Summer 2026)
College Bridge and College
College Bridge, University Transfer, High School Completion Plus, Career Training, and IP Short-Term Certificate
| Quarter (3 Months) | Academic Year (9 Months) | |
|---|---|---|
| Tuition | $3,761 | $11,283 |
| Approximate Fees | $221 | $663 |
| Housing and Food | $4,446 | $13,338 |
| Books/Supplies | $299 | $897 |
| Medical Insurance | $470 | $1,410 |
| Transportation | $125 | $375 |
| Miscellaneous | * | * |
| Total (US$) | $9,322 | $27,966 |
Intensive English
| Quarter (3 Months) | Academic Year (9 Months) | |
|---|---|---|
| Tuition | $3,898 | $11,694 |
| Approximate Fees | $101 | $303 |
| Housing and Food | $4,446 | $13,338 |
| Books/Supplies | $299 | $897 |
| Medical Insurance | $470 | $1,410 |
| Transportation | $125 | $375 |
| Miscellaneous | * | * |
| Total (US$) | $9,339 | $28,017 |
B.A.S. Degree (year 3 & 4 only)
| Quarter (3 Months) | Academic Year (9 Months) | |
|---|---|---|
| Tuition | $7,261 | $21,783 |
| Approximate Fees | $221 | $663 |
| Housing and Food | $4,446 | $13,338 |
| Books/Supplies | $299 | $897 |
| Medical Insurance | $470 | $1,410 |
| Transportation | $125 | $375 |
| Miscellaneous | * | * |
| Total (US$) | $12,822 | $38,466 |
*Miscellaneous covers living expenses such as clothing, laundry, and entertainment. Costs will vary depending on lifestyle and living situation. Average expenses are $600 per quarter / $1,800 per academic year.
Notes:
- Amounts are rounded up to the nearest dollar.
- Tuition is based on 15 credits. Exact amounts may vary, depending on the number of credits taken. Refer to the "Tuition Charges Per Credit" document below for more information.
- Fees cover costs associated with campus services, facilities, orientation, and SEVP reporting. Some Career Training programs charge additional fees not included above, ranging from approximately $500 - $7,000. Refer to the program website or contact the program directly for specific fee amounts.
- Housing estimates will vary depending on a student's individual living choices.
- Medical insurance is mandatory and charged automatically upon registration each quarter.