Cost of Attendance
Community college is more affordable than most four-year colleges and universities. You can save thousands of dollars by studying the first two years of your higher education at Seattle Colleges.
Cost estimates for international students (Fall 2026 - Summer 2027)
Cost estimates for Summer Quarter 2026
College Bridge and College
College Bridge, University Transfer, High School Completion Plus, Career Training, and IP Short-Term Certificate
| Quarter (3 Months) | Academic Year (9 Months) | |
|---|---|---|
| Tuition | $3,900 | $11,700 |
| Approximate Fees | $250 | $750 |
| Housing and Food | $4,450 | $13,350 |
| Books/Supplies | $250 | $750 |
| Medical Insurance | $500 | $1,500 |
| Transportation | $150 | $450 |
| Miscellaneous | * | * |
| Total (US$) | $9,500 | $28,500 |
Intensive English
| Quarter (3 Months) | Academic Year (9 Months) | |
|---|---|---|
| Tuition | $4,200 | $12,600 |
| Approximate Fees | $250 | $750 |
| Housing and Food | $4,450 | $13,350 |
| Books/Supplies | $250 | $750 |
| Medical Insurance | $500 | $1,500 |
| Transportation | $150 | $450 |
| Miscellaneous | * | * |
| Total (US$) | $9,800 | $29,400 |
B.A.S. Degree (year 3 & 4 only)
| Quarter (3 Months) | Academic Year (9 Months) | |
|---|---|---|
| Tuition | $7,500 | $22,500 |
| Approximate Fees | $250 | $750 |
| Housing and Food | $4,450 | $13,350 |
| Books/Supplies | $250 | $750 |
| Medical Insurance | $500 | $1,500 |
| Transportation | $150 | $450 |
| Miscellaneous | * | * |
| Total (US$) | $13,100 | $39,300 |
*Miscellaneous covers living expenses such as clothing, laundry, and entertainment. Costs will vary depending on lifestyle and living situation. Average expenses are $600 per quarter / $1,800 per academic year.
Notes:
- Amounts above are estimates and reflect average costs.
- Tuition estimate is based on 15 credits. Most students enroll in 12 to 18 credits each quarter. Refer to the "Tuition Charges Per Credit" document below for more information.
- Fees cover costs associated with campus services, facilities, orientation, and SEVP reporting. Some Career Training programs charge additional fees not included above, ranging from approximately $500 - $7,000. Refer to the program website or contact the program directly for specific fee amounts.
- Housing estimates will vary depending on a student's individual living choices.
- Medical insurance is mandatory and charged automatically upon registration each quarter.