Cost of Attendance
Community college is more affordable than most four-year colleges and universities. You can save thousands of dollars by studying the first two years of your higher education at Seattle Colleges.
Cost estimates for international students (Fall 2024 - Summer 2025)
College Bridge and College
College Bridge, University Transfer, High School Completion Plus, Career Training, and IP Short-Term Certificate
Quarter (3 Months) | Academic Year (9 Months) | |
---|---|---|
Tuition | $3,638 | $10,914 |
Approximate Fees | $208 | $624 |
Housing and Food | $4,446 | $13,338 |
Books/Supplies | $299 | $897 |
Medical Insurance | $452 | $1,356 |
Transportation | $125 | $375 |
Miscellaneous | * | * |
Total (US$) | $9,168 | $27,504 |
Intensive English
Quarter (3 Months) | Academic Year (9 Months) | |
---|---|---|
Tuition | $3,663 | $10,989 |
Approximate Fees | $95 | $285 |
Housing and Food | $4,446 | $13,338 |
Books/Supplies | $299 | $897 |
Medical Insurance | $452 | $1,356 |
Transportation | $125 | $375 |
Miscellaneous | * | * |
Total (US$) | $9,080 | $27,240 |
B.A.S. Degree (year 3 & 4 only)
Quarter (3 Months) | Academic Year (9 Months) | |
---|---|---|
Tuition | $7,025 | $21,075 |
Approximate Fees | $208 | $624 |
Housing and Food | $4,446 | $13,338 |
Books/Supplies | $299 | $897 |
Medical Insurance | $452 | $1,356 |
Transportation | $125 | $375 |
Miscellaneous | * | * |
Total (US$) | $12,555 | $37,665 |
*Miscellaneous covers living expenses such as clothing, laundry, and entertainment. Costs will vary depending on lifestyle and living situation. Average expenses are $600 per quarter / $1,800 per academic year.
Notes:
- Amounts are rounded up to the nearest dollar.
- Tuition is based on 15 credits. Exact amounts may vary, depending on the number of credits taken. Refer to the "Tuition Charges Per Credit" document below for more information.
- Fees cover costs associated with campus services, facilities, orientation, and SEVP reporting. Some Career Training programs charge additional fees not included above, ranging from approximately $500 - $7,000. Refer to the program website or contact the program directly for specific fee amounts.
- Housing estimates will vary depending on a student's individual living choices.
- Medical insurance is mandatory and charged automatically upon registration each quarter.